Thruxton 1200 R
£12200.00
The incredible 1200cc ‘high-power’ performance and rider-focused technical capability of the Thruxton, the ‘R’ is equipped to the highest specification with a fully engaged rider position kicked-up back end, smaller diameter grips and a higher specification of equipment all round. Thruxton R’s perfect balance of breath taking style, thrilling performance, handling and category-leading capability heralds the return of the Triumph racing legend.
ENGINE AND TRANSMISSION
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parrellel twin |
---|---|
Capacity | 1200cc |
Bore Stroke | 97.6 mm / 80 mm |
Compression | 11.0:1 |
Max power | 97 PS/ 96 Bhp (72 kW) 6750 rpm |
Max torque | 112 Nm 4950 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed 2 into 2 exhaust system with twin chrome silencers |
Final drive | O ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS
Frame | Tubular steel cradle |
---|---|
Swingarm | Twin-sided, aluminium |
Front Wheels | 32-spoke 17 x 3.5in |
Rear Wheels | 32-spoke 17 x 5in |
Front Tyres | 120/70 ZR 17 - Metzeler Sportec M7RR |
Rear Tyres | 160/60 ZR17 - Metzeler Sportec M7RR |
Front Suspension | Kayaba 41mm cartidge forks, 120mm travel |
Rear Suspension | Kayaba twin shocks with adjustable preload, 120mm rear wheel travel |
Brakes Front | Twin 310mm discs, Nissin 2-piston floating calipers, ABS |
Brakes Rear | Single 220mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars, heated grip ready, fuel consumption display, traction control status and throttle mode display. |
DIMENSIONS AND WEIGHTS
Width Handlebars | 745 mm |
---|---|
Height Without Mirror | 1030 mm |
Seat Height | 805 mm |
Wheelbase | 1415 mm |
Rake | 22.7º |
Trail | 90.8 mm |
Dry Weight | 206 Kg |
Tank Capacity | 14.5 L |
FUEL CONSUMPTION
Fuel Consumption ** | 4.6 l/100km |
---|---|
CO2 figures ** | EUR4 Standard: 106.0 g/km
**CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real riding results. |
Diablo Red
Silver Ice
Matt
Receive a complimentary Track Racer Kit worth £1,950 when you purchase a Thruxton R.
This offer refers to new models of motorcycles only. Purchased and registered before the 31/12/17.